| | Circle R Cowboys |
| | Final Overall Results Main Match |
| | Saturday, October 15, 2011 | 2:05:54 PM | Shoot Date: | 10/15/2011 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category | Final | | Time | | Rank | | Time | | Rank | Time | Rank | | Time | | Rank | | Time | | Rank | | Time Rank |
| |
| | 1 | | Rusty Finger | 49 | 1 | 32.86 | 3 | 25.70 | 1 | 21.59 | 2 | 23.49 | 1 | 26.59 | 1 | 130.23 | 8 |
| | 2 | | Blood Washed | GF | 1 | 26.83 | 1 | 31.35 | 9 | 23.22 | 4 | 27.22 | 4 | 27.11 | 4 | 135.73 | 22 |
| | 3 | | Indy Kid | S | 1 | 37.04 | 6 | 30.57 | 6 | 20.27 | 1 | 30.14 | 7 | 27.44 | 5 | 145.46 | 25 |
| | 4 | | J W Bantam | 49 | 2 | 36.16 | 4 | 27.80 | 2 | 33.20 | 16 | 25.78 | 3 | 31.67 | 8 | 154.61 | 33 |
| | 5 | | Sergant Hollister | YG | 1 | 45.98 | 15 | 30.71 | 7 | 24.63 | 7 | 23.90 | 2 | 27.06 | 3 | 152.28 | 34 |
| | 6 | | Frenchy Yukon | GF | 2 | 39.88 | 9 | 35.16 | 12 | 32.69 | 14 | 28.49 | 5 | 26.68 | 2 | 162.90 | 42 |
| | 7 | | Spittoon O'tool | CB | 1 | 48.93 | 16 | 29.84 | 4 | 24.53 | 6 | 30.57 | 8 | 33.84 | 11 | 167.71 | 45 |
| | 8 | | Boss Outlaw | D | 1 | 39.44 | 7 | 35.51 | 13 | 25.96 | 8 | 38.55 | 13 | 27.61 | 6 | 167.07 | 47 |
| | 9 | | Stroud | W | 1 | 32.36 | 2 | 30.42 | 5 | 21.90 | 3 | 41.91 | 17 | 39.67 | 22 | 166.26 | 49 |
| | 10 | | Wild Gun Jim | S | 2 | 41.87 | 11 | 28.14 | 3 | 24.45 | 5 | 39.29 | 15 | 38.18 | 19 | 171.93 | 53 |
| | 11 | | Big Bad Dad | CB | 2 | 39.62 | 8 | 41.54 | 18 | 30.14 | 10 | 29.33 | 6 | 40.22 | 24 | 180.85 | 66 |
| | 12 | | Sid Slade | SS | 1 | 42.43 | 12 | 30.94 | 8 | 31.69 | 12 | 33.85 | 9 | 50.32 | 30 | 189.23 | 71 |
| | 13 | | Snuffy John | CC | 1 | 52.53 | 19 | 36.01 | 14 | 33.13 | 15 | 39.15 | 14 | 32.86 | 9 | 193.68 | 71 |
| | 14 | | Two Gun Dan | FC | 1 | 36.70 | 5 | 34.92 | 10 | 47.41 | 27 | 46.01 | 25 | 30.45 | 7 | 195.49 | 74 |
| | 15 | | Kodiak Bandit | CB | 3 | 52.23 | 18 | 40.75 | 16 | 36.29 | 17 | 34.80 | 10 | 35.27 | 16 | 199.34 | 77 |
| | 16 | | Calamity Kelly | L49 | 1 | 51.07 | 17 | 43.15 | 19 | 32.41 | 13 | 38.35 | 12 | 39.04 | 21 | 204.02 | 82 |
| | 17 | | Coal Car Kid | GF | 3 | 45.94 | 14 | 39.02 | 15 | 31.14 | 11 | 53.54 | 33 | 37.78 | 18 | 207.42 | 91 |
| | 18 | | Reno | 49 | 3 | 45.54 | 13 | 49.73 | 25 | 29.43 | 9 | 50.97 | 29 | 38.39 | 20 | 214.06 | 96 |
| | 19 | | T J Nitro | W | 2 | 67.04 | 29 | 34.93 | 11 | 47.48 | 28 | 41.91 | 17 | 34.18 | 13 | 225.54 | 98 |
| | 20 | | Armed Apothecary | W | 3 | 41.15 | 10 | 53.40 | 28 | 38.47 | 19 | 52.36 | 31 | 34.12 | 12 | 219.50 | 100 |
| | 21 | | Clinton Kid | 49 | 4 | 57.47 | 21 | 48.45 | 23 | 41.03 | 24 | 42.86 | 21 | 35.10 | 15 | 224.91 | 104 |
| | 22 | | Mustang Bill | FC | 2 | 65.09 | 27 | 41.07 | 17 | 37.61 | 18 | 40.96 | 16 | 55.23 | 32 | 239.96 | 110 |
| | 23 | | Turkey Creek Edwards | SD | 1 | 57.52 | 22 | 60.79 | 33 | 40.61 | 23 | 45.25 | 24 | 34.78 | 14 | 238.95 | 116 |
| | 24 | | Chinky Jim | SD | 2 | 64.70 | 26 | 47.54 | 21 | 38.68 | 21 | 46.74 | 26 | 39.84 | 23 | 237.50 | 117 |
| | 25 | | Hutch | D | 2 | 67.06 | 30 | 49.44 | 24 | 40.48 | 22 | 42.07 | 19 | 40.60 | 25 | 239.65 | 120 |
| | 26 | | Hard Luck Kidd | GF | 4 | 60.38 | 24 | 57.40 | 30 | 54.78 | 34 | 42.96 | 22 | 33.43 | 10 | 248.95 | 120 |
| | 27 | | Unknown Hangman | 49 | 5 | 59.97 | 23 | 53.91 | 29 | 51.58 | 32 | 47.26 | 27 | 35.53 | 17 | 248.25 | 128 |
| | 28 | | River Hawk | ES | 1 | 65.09 | 27 | 52.75 | 27 | 43.69 | 25 | 44.19 | 23 | 52.88 | 31 | 258.60 | 133 |
| | 29 | | Mingus Mountain | D | 3 | 55.43 | 20 | 48.26 | 22 | 51.95 | 33 | 42.36 | 20 | 65.42 | 39 | 263.42 | 134 |
| | 30 | | Gary O | 49 | 6 | 67.38 | 31 | 47.31 | 20 | 38.62 | 20 | 50.26 | 28 | 60.81 | 36 | 264.38 | 135 |
| | 31 | | El Paso Kid | 49 | 7 | 62.87 | 25 | 65.41 | 37 | 60.30 | 39 | 38.07 | 11 | 61.33 | 38 | 287.98 | 150 |
| | 32 | | Ol' Poke | FCD | 1 | 71.99 | 34 | 50.17 | 26 | 45.56 | 26 | 72.35 | 38 | 48.01 | 27 | 288.08 | 151 |
| | 33 | | Half Fast Charlie | SD | 3 | 69.18 | 32 | 65.83 | 38 | 50.70 | 30 | 53.72 | 34 | 48.99 | 29 | 288.42 | 163 |
| | 34 | | Jesse Jane | LW | 1 | 72.77 | 37 | 62.94 | 36 | 57.02 | 37 | 52.89 | 32 | 40.87 | 26 | 286.49 | 168 |
| | 35 | | Sirrus Crabb | B | 1 | 74.07 | 38 | 77.63 | 40 | 49.13 | 29 | 62.98 | 35 | 48.87 | 28 | 312.68 | 170 |
| | 36 | | Just Tryin' | B | 2 | 72.55 | 36 | 62.16 | 34 | 54.99 | 35 | 51.60 | 30 | 66.44 | 40 | 307.74 | 175 |
| | 37 | | Josiah | FC | 3 | 70.13 | 33 | 59.60 | 32 | 57.01 | 36 | 82.49 | 41 | 56.72 | 33 | 325.95 | 175 |
| | 38 | | Buffalo Terry | 49 | 8 | 86.35 | 40 | 58.05 | 31 | 51.29 | 31 | 77.75 | 39 | 57.48 | 34 | 330.92 | 175 |
| | 39 | | Lazarus Bob | S | 3 | 80.26 | 39 | 62.65 | 35 | 70.33 | 41 | 63.65 | 36 | 57.82 | 35 | 334.71 | 186 |
| | 40 | | Hambone John | S | 4 | 72.14 | 35 | 72.67 | 39 | 68.26 | 40 | 71.95 | 37 | 115.37 | 41 | 400.39 | 192 |
| | 41 | | Pendembu Patty | L49 | 2 | 106.45 | 41 | 83.50 | 41 | 58.66 | 38 | 81.25 | 40 | 61.07 | 37 | 390.93 | 197 |
| | 42 | | Travelin Kid | 49 | 9 | 999.99 | 43 | 999.99 | 43 | 33.72 | 43 | 35.30 | 43 | 58.66 | 43 | 4,999.95 | 215 |
| | 43 | | Wiley James | 49 | 10 | 999.99 | 43 | 999.99 | 43 | 999.99 | 43 | 999.99 | 43 | 999.99 | 43 | 4,999.95 | 215 |
| Page 1 |